Sunflower seed kernels, dried Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 2,385 kJ (570 kcal) |
Carbohydrates | 18.76 g |
Sugars | 2.62 g |
Dietary fiber | 10.5 g |
Fat | 49.57 g |
saturated | 5.20 g |
monounsaturated | 9.46 g |
polyunsaturated | 32.74 g |
Protein | 22.78 g |
Thiamine (Vit. B1) | 2.29 mg (176%) |
Riboflavin (Vit. B2) | 0.25 mg (17%) |
Niacin (Vit. B3) | 4.5 mg (30%) |
Pantothenic acid (B5) | 6.75 mg (135%) |
Vitamin B6 | 0.77 mg (59%) |
Folate (Vit. B9) | 227 μg (57%) |
Vitamin C | 1.4 mg (2%) |
Vitamin E | 34.50 mg (230%) |
Calcium | 116 mg (12%) |
Iron | 6.77 mg (54%) |
Magnesium | 354 mg (96%) |
Manganese | 2.02 mg (101%) |
Phosphorus | 705 mg (101%) |
Potassium | 689 mg (15%) |
Sodium | 3 mg (0%) |
Zinc | 5.06 mg (51%) |
Percentages are relative to US recommendations for adults. Source: USDA Nutrient database |