Friday, February 4, 2011

Top Sunflower Seed Producers - 2005

Top Sunflower Seed Producers - 2005 Source: UN Food and Agriculture Organization (FAO)[1]
Rank↓ Country↓ 106 M/T↓ Country area (km²)↓
1  Russia 6.3 &000000001709824200000017,098,242
2  Ukraine 4.7 &0000000000603700000000603,700
3  Argentina 3.7 &00000000027804000000002,780,400
4  China 1.9 &00000000095980860000009,598,086
5  India 1.9 &00000000031664140000003,166,414
6  United States 1.8 &00000000096290910000009,629,091
7  France 1.5 &0000000000632759000000632,759
8  Hungary 1.3 &000000000009302800000093,028
9  Romania 1.3 &0000000000238391000000238,391
10  Turkey 1.0 &0000000000783562000000783,562

World Total 31.1